1953 Men's NIT Basketball Tournament
(Click on either team for game details)| Niagara82* | |||
| BYU76 | Niagara74 | ||
| 1) Seton Hall79 | |||
| 1) Seton Hall74 | |||
| Louisville92 | 4) Manhattan56 | ||
| Georgetown79 | Louisville66 | ||
| 4) Manhattan79 | |||
| New York, NY | 1) Seton Hall58 | ||
| Duquesne88 | Saint John's46 | ||
| Tulsa69 | Duquesne69 | ||
| 3) Western KY61 | Champ: 1) Seton Hall | ||
| Duquesne55 | |||
| Saint John's81 | Saint John's64 | ||
| Saint Louis66 | Saint John's75 | ||
| 2) La Salle74 | |||
| 4) Manhattan67 | ||||||||
| Duquesne81 |
